Compare helmets
Put up to three helmets side by side. Protection comes first, but you can also compare price, weight, technology and where each helmet is sold.
No helmets chosen yet.
Use “Add a helmet” above, or press “+ Compare” on any helmet in Our ratings.
| Helmet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protection ScoreHigher is better | 78.1/100 | 72.9/100 | 75.5/100 | 71.8/100 | 73.2/100 | 73.2/100 | 72.4/100 | 70.2/100 | 75.2/100 | 73.2/100 | 73.9/100 | 75.3/100 | 72.8/100 | 73.5/100 | 71.2/100 | 71.9/100 | 74.0/100 | 73.3/100 | 72.5/100 | 73.5/100 | 72.5/100 | 80.3/100 | 83.0/100 | 71.9/100 | 82.3/100 | 68.7/100 | 79.9/100 | 75.2/100 | 76.3/100 | 73.7/100 |
| Medal | GOLD | SILVER | GOLD | SILVER | SILVER | SILVER | SILVER | SILVER | GOLD | SILVER | SILVER | GOLD | SILVER | SILVER | SILVER | SILVER | SILVER | SILVER | SILVER | SILVER | SILVER | PLATINUM | PLATINUM | SILVER | PLATINUM | BRONZE | PLATINUM* | GOLD | GOLD | SILVER |
| Overall injury riskLower is better | 0.219 | 0.271 | 0.245 | 0.282 | 0.268 | 0.268 | 0.276 | 0.298 | 0.248 | 0.268 | 0.261 | 0.247 | 0.272 | 0.265 | 0.288 | 0.281 | 0.260 | 0.267 | 0.275 | 0.265 | 0.275 | 0.197 | 0.170 | 0.281 | 0.177 | 0.313 | 0.201 | 0.248 | 0.237 | 0.263 |
| Linear injury riskSkull fracture and focal injury | 0.179 | 0.197 | 0.145 | 0.187 | 0.173 | 0.186 | 0.226 | 0.283 | 0.191 | 0.189 | 0.201 | 0.185 | 0.172 | 0.195 | 0.162 | 0.188 | 0.156 | 0.167 | 0.181 | 0.151 | 0.175 | 0.163 | 0.149 | 0.175 | 0.161 | 0.252 | 0.148 | 0.145 | 0.207 | 0.161 |
| Rotational injury riskDiffuse brain injury | 0.260 | 0.344 | 0.346 | 0.377 | 0.364 | 0.351 | 0.326 | 0.314 | 0.304 | 0.347 | 0.322 | 0.310 | 0.372 | 0.335 | 0.414 | 0.374 | 0.363 | 0.366 | 0.369 | 0.379 | 0.375 | 0.231 | 0.191 | 0.387 | 0.193 | 0.374 | 0.254 | 0.351 | 0.268 | 0.364 |
| Price (RRP)Against all rated helmets | £ 89.99 | £ 49.99 | £ 129.99 | £ 24.99 | £ 19.99 | £ 79.00* | £ 92.00* | £ 105.00* | £ 84.99 | £ 40.00 | £ 40.00 | £ 30.00 | £ 30.00 | £ 30.00 | £ 90.00 | £ 59.99 | £ 49.99 | £ 89.99 | £ 59.99 | £ 99.99 | £ 80.00 | £ 99.99 | £ 100.00 | £ 89.99 | £ 129.99 | £ 95.00* | £ 60.00 | £ 99.99 | £ 79.99 | £ 29.99 |
| MassAgainst all rated helmets | 435 g | 305 g | 250 g | 277 g | 270 g | 330 g | 445 g | 490 g | 280 g | 310 g | 260 g | 270 g | 260 g | 400 g | 230 g | 420 g | 270 g | 270 g | 240 g | 290 g | 265 g | 365 g | 265 g | 470 g | 470 g | 490 g | 330 g | 335 g | 280 g | 270 g |
| Rotational technology | MIPS | None | MIPS | None | None | None | None | None | MIPS | None | None | None | None | None | None | KinetiCore | KinetiCore | KinetiCore | KinetiCore | None | None | MIPS | MIPS | None | MIPS | None | MIPS | WaveCel | MIPS | None |
| Extra features | LED lights | None listed | None listed | None listed | None listed | Collapsible design | Collapsible design | Collapsible design, LED lights | None listed | None listed | None listed | LED lights | None listed | LED lights | None listed | None listed | None listed | None listed | None listed | LED lights, Bluetooth connectivity | None listed | LED lights | None listed | Collapsible design | Collapsible design | Collapsible design | None listed | None listed | None listed | None listed |
| Available in | UK, EU, US | UK, EU, US | UK, EU, US | UK, EU | UK | EU | EU, US | US | UK, EU, US | UK, EU | UK, EU | UK, EU | UK, EU | UK, EU | UK, EU, US | UK, EU, US | UK, EU, US | UK, EU, US | UK, EU, US | UK, EU, US | UK, EU | UK, EU, US | UK, EU, US | UK, EU | UK | EU | UK, EU, US | UK, EU, US | UK, EU | UK, EU |
| Tested | February 2026 | January 2026 | February 2026 | February 2026 | February 2026 | February 2026 | February 2026 | February 2026 | February 2026 | March 2026 | March 2026 | March 2026 | March 2026 | March 2026 | January 2026 | February 2026 | February 2026 | February 2026 | March 2026 | February 2026 | February 2026 | March 2026 | February 2026 | February 2026 | February 2026 | February 2026 | January 2026 | February 2026 | February 2026 | February 2026 |
*Awarded the higher medal: this helmet scored within 0.1 points of a medal boundary. Every laboratory test has a small measurement margin, so HIPER gives the higher medal to helmets this close to a boundary.
* Bought in another currency; the price shown is an approximate conversion to pounds of the recommended retail price at the time of purchase. Not a current price.
Impact test videos
The same impact location for each helmet.
Only helmets rated with medals (2026 onwards) can be compared. Our 2024 star ratings used an earlier headform and are not comparable.





























